How to care for jewelry and precautions for handling
①Care method
(1) List by gem
〇: OK ▲: Caution required ×: NG
gem name (Alphabetical order) |
Mohs hardness | Ultrasonic cleaning | Neutral detergent | Hot water about 35℃ | boiling water | water | Alcohol thinners | brush toothbrush | Cloth wiping seams, etc. |
---|---|---|---|---|---|---|---|---|---|
Aquamarine | 7.5 | ||||||||
amethyst | 7 | ||||||||
alexandrite | 8.5 | ||||||||
emerald | 7.5 | ||||||||
opal | 5.5 | ||||||||
garnet | 7 | ||||||||
chrysoberyl cat's eye | 8.5 | ||||||||
sapphire | 9 | ||||||||
Coral | 3.5 | ||||||||
citrine | 7 | ||||||||
tanzanite | 6 | ||||||||
diamond | Ten | ||||||||
topaz | 8 | ||||||||
Turquoise | 5.5 | ||||||||
Tourmaline | 7 | ||||||||
pearl | 3.5 | ||||||||
Peridot | 6.5 | ||||||||
moonstone | 6 | ||||||||
lapis lazuli | Five | ||||||||
Ruby | 9 | ||||||||
amber | 2.5 | ||||||||
Jade (Jadeite) |
6.5 | ||||||||
Jade (Nephrite) |
6 |
*Please use this table as a guideline.
Accidents such as damage may occur due to the usage conditions and quality of the product.
In addition, regarding damage and accidents that occurred during handling based on this table,
We do not take any responsibility.
*If you have any questions or concerns, please feel free to contact us.
(2) List by base metal
〇: Strong ▲: Caution required ×: Weak
gem name (Alphabetical order) |
Ultrasonic cleaning | Neutral detergent | Hot water about 35℃ | boiling water | water | Alcohol thinners | brush toothbrush | Cloth wiping seams, etc. |
---|---|---|---|---|---|---|---|---|
platinum | ||||||||
White gold | ||||||||
pink gold | ||||||||
Yellow Gold | ||||||||
silver |
*Please use this table as a guideline.
Accidents such as damage may occur due to the usage conditions and quality of the product.
In addition, regarding damage and accidents that occurred during handling based on this table,
We do not take any responsibility.
*If you have any questions or concerns, please feel free to contact us.
Download the table here
*PDF file
② Precautions for handling
(1) List by gem
〇: No problem in daily life ▲: Caution required ×: Dangerous
gem name (Alphabetical order) |
Mohs hardness | sweat sebum | cosmetic | hair spray | hot spring | heat | impact |
---|---|---|---|---|---|---|---|
Aquamarine | 7.5 | ||||||
amethyst | 7 | ||||||
alexandrite | 8.5 | ||||||
emerald | 7.5 | ||||||
opal | 5.5 | ||||||
garnet | 7 | ||||||
chrysoberyl cat's eye | 8.5 | ||||||
sapphire | 9 | ||||||
Coral | 3.5 | ||||||
citrine | 7 | ||||||
tanzanite | 6 | ||||||
diamond | Ten | ||||||
topaz | 8 | ||||||
Turquoise | 5.5 | ||||||
Tourmaline | 7 | ||||||
pearl | 3.5 | ||||||
Peridot | 6.5 | ||||||
moonstone | 6 | ||||||
lapis lazuli | Five | ||||||
Ruby | 9 | ||||||
amber | 2.5 | ||||||
Jade (Jadeite) |
6.5 | ||||||
Jade (nephrite) |
6 |
*Please use this table as a guideline.
Accidents such as damage may occur due to the usage conditions and quality of the product.
In addition, regarding damage and accidents that occurred during maintenance based on this table,
We do not take any responsibility.
*If you have any questions or concerns, please feel free to contact us.
(2) List by base metal
〇: Strong ▲: Caution required ×: Weak
material name | sweat sebum | cosmetic | hair spray | hot spring | heat | impact |
---|---|---|---|---|---|---|
platinum | ||||||
White gold | ||||||
pink gold | ||||||
Yellow Gold | ||||||
silver |
*Please use this table as a guideline.
Accidents such as damage may occur due to the usage conditions and quality of the product.
In addition, regarding damage and accidents that occurred during handling based on this table,
We do not take any responsibility.
*If you have any questions or concerns, please feel free to contact us.
Download the table here
*PDF file